Last Shelter Survival Heroe guide
Last Shelter Survival frivweb 28 Sep , 2019 0



Information and a complete Last Shelter Survival Heroe guide.
Skill level up requirements for Last Shelter Survival Heroes
Amount of wisdom medals required to level up a hero skill.
Skill Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Green |
5 | 10 | 15 | 20 | 30 | 40 | 60 | 90 | 125 | 395 |
Blue | 10 | 15 | 20 | 30 | 40 | 60 | 85 | 120 | 175 | 555 |
Purple | 15 | 20 | 30 | 40 | 60 | 90 | 125 | 180 | 270 | 830 |
Orange | 20 | 30 | 45 | 60 | 90 | 130 | 200 | 270 | 400 | 1245 |
Example: You will need 1245 wisdom medals just to unlock the first skill of an Orange Heroe
All about Combat Heroes in Last Shelter Survival
Combat Heroes are stationed in the APCs. You can station 3 heroes in each APC if you have the required tech already developed. Heroes do better in certain positions on the APC, so read this guide and make your changes accordingly. First lets say our APCs have three rowsL
Front row will be for your short ranged heroes.
Second (Middle) row will be for the average ranged heroes.
Third (Bottom) row of the APC should be for the long ranged heroes.
Orange heroes
Name | Position |
---|---|
Arande the War Hound | Front/Center |
Dawn Guardian | Rear |
Iron Teef the Destroya | Front/Center |
Iron Guard | Rear, Shooters |
Militant | Front, Fighters |
Razor | Center/Rear, Vehicles |
Reaper | Front/Center |
The Arsenal | Front/Center |
Shoota Man | Rear |
The Forsaken One | Front |
Other heroes
Name | Color |
---|---|
Boom Boy Dave | Purple |
Colonel Dimitri | Purple |
Delphine: The Iron Maiden | Purple |
DUI: Paul | Purple |
Gonzalez: The Veteran | Purple |
Gun for Hire: Selina | Purple |
Ignis Fatuus | Purple |
Kidd: The Outlaw | Purple |
Luke the Watcher | Purple |
NEC-Romancer | Purple |
The Brawler: Butch | Purple |
The Courier: Simon | Purple |
The Orochi: Nadia | Purple |
The Scout: Javier | Purple |
The Secret Keeper | Purple |
The Socialite: Michelle | Purple |
The VIPer: Radica | Purple |
Choppy the Janitor | Blue |
Chubster Bob | Blue |
Domingo the Backup | Blue |
Gatekeeper: Batty | Blue |
Magic the Trickster | Blue |
Sgt. Sasha | Blue |
The Gentleman: Handsome Clyde | Blue |
Trakka the Tracker | Blue |
Zombie Exterminator:Claude Fehn | Blue |
Other Heroes for city development
Name | Color | Skills |
---|---|---|
Frontline Medic | Orange | Healing |
The Marketeer | Orange | Trading |
The Great Engineer | Orange | Building |
Black Thumb Mechanic | Orange | Vehicles |
Master Marksman | Orange | Shooters |
Drill Master | Orange | Fighters |
Scientist | Orange | Research |
Pioneer | Purple | Food |
Oil Tycoon | Purple | Oil |
Esquire | Purple | Commercial Hub |
Alchemist | Purple | Iron |
Experience needed to Level Up Heroes in Last Shelter Survival
Heroe Level | Exp Required |
---|---|
2 | 10 |
3 | 50 |
4 | 440 |
5 | 2,500 |
6 | 5,400 |
7 | 7,840 |
8 | 8,960 |
9 | 10,080 |
10 | 12,320 |
11 | 13,440 |
12 | 14,560 |
13 | 47,040 |
14 | 54,880 |
15 | 62,720 |
16 | 70,560 |
17 | 86,240 |
18 | 94,080 |
19 | 101,920 |
20 | 109,760 |
21 | 235,200 |
22 | 329,280 |
23 | 470,400 |
24 | 611,520 |
25 | 705,600 |
26 | 893,760 |
27 | 957,600 |
28 | 1,021,440 |
29 | 1,085,280 |
30 | 1,149,120 |
31 | 1,212,960 |
32 | 1,276,800 |
33 | 1,404,480 |
34 | 1,532,160 |
35 | 2,234,400 |
36 | 2,460,000 |
37 | 2,710,000 |
38 | 2,980,000 |
39 | 3,280,000 |
40 | 3,610,000 |
41 | 3,970,000 |
42 | 4,370,000 |
43 | 4,810,000 |
44 | 5,290,000 |
45 | 5,820,000 |
46 | 6,400,000 |
47 | 7,040,000 |
48 | 7,740,000 |
49 | 8,510,000 |
50 | 9,360,000 |
Videos about Last Shelter Survival heroes on youtube
You must be logged in to post a comment.